79-Clackamas/Oregon City Schedule
Sunday To Oregon City Transit Center
|
Stop ID 13248 |
Stop ID 12922 |
Stop ID 8072 |
Stop ID 8760 |
|---|---|---|---|
| 8:19am | 8:22am | 8:33am | 8:45am |
| 8:59am | 9:02am | 9:13am | 9:25am |
| 9:39am | 9:42am | 9:53am | 10:05am |
| 10:18am | 10:21am | 10:33am | 10:45am |
| 10:58am | 11:01am | 11:13am | 11:25am |
| 11:38am | 11:41am | 11:53am | 12:05pm |
| 12:17pm | 12:20pm | 12:32pm | 12:45pm |
| 12:57pm | 1:00pm | 1:12pm | 1:25pm |
| 1:38pm | 1:41pm | 1:53pm | 2:06pm |
| 2:19pm | 2:22pm | 2:35pm | 2:48pm |
| 3:01pm | 3:04pm | 3:17pm | 3:30pm |
| 3:42pm | 3:45pm | 3:59pm | 4:12pm |
| 4:24pm | 4:27pm | 4:41pm | 4:54pm |
| 5:08pm | 5:11pm | 5:24pm | 5:36pm |
| 5:51pm | 5:54pm | 6:06pm | 6:18pm |
| 6:34pm | 6:37pm | 6:49pm | 7:00pm |
| 7:17pm | 7:20pm | 7:31pm | 7:42pm |
| 8:00pm | 8:03pm | 8:13pm | 8:24pm |
| 8:42pm | 8:45pm | 8:55pm | 9:06pm |
| 9:26pm | 9:29pm | 9:38pm | 9:49pm |
| 10:11pm | 10:14pm | 10:23pm | 10:34pm |
Effective March 15, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
