31-Webster Rd Schedule
Weekday To Oregon City Transit Center
|
Stop ID 13248 |
Stop ID 12922 |
Stop ID 13801 |
Stop ID 8760 |
|---|---|---|---|
| 5:55am | 5:58am | 6:09am | 6:22am |
| 6:57am | 7:00am | 7:12am | 7:25am |
| 7:55am | 7:58am | 8:11am | 8:25am |
| 8:35am | 8:38am | 8:51am | 9:05am |
| 9:16am | 9:19am | 9:31am | 9:45am |
| 9:56am | 9:59am | 10:11am | 10:25am |
| 10:36am | 10:39am | 10:51am | 11:05am |
| 11:16am | 11:19am | 11:31am | 11:45am |
| 11:55am | 11:58am | 12:10pm | 12:25pm |
| 12:35pm | 12:38pm | 12:50pm | 1:05pm |
| 1:14pm | 1:17pm | 1:30pm | 1:45pm |
| 1:56pm | 1:59pm | 2:12pm | 2:27pm |
| 2:37pm | 2:40pm | 2:53pm | 3:09pm |
| 3:19pm | 3:22pm | 3:35pm | 3:51pm |
| 4:01pm | 4:04pm | 4:17pm | 4:33pm |
| 4:43pm | 4:46pm | 4:59pm | 5:15pm |
| 5:26pm | 5:29pm | 5:42pm | 5:57pm |
| 6:10pm | 6:13pm | 6:25pm | 6:39pm |
| 6:53pm | 6:56pm | 7:08pm | 7:21pm |
| 7:35pm | 7:38pm | 7:50pm | 8:03pm |
| 8:18pm | 8:21pm | 8:32pm | 8:45pm |
| 9:01pm | 9:04pm | 9:15pm | 9:27pm |
| 9:45pm | 9:48pm | 9:59pm | 10:11pm |
Effective March 15, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
